PRELIMINARY PROGRAM August 2026
All times, content and titles are provisional and subject to change.
Wednesday 4 November
Pathophysiology symposium
Thursday 5 November
| Time | |||
| 08.00 to 09.00 | EDA executive committee meeting | ||
| 08.30 to 09.30 | Registration | ||
| 09.30 to 09.45 | Welcome, practical info | ||
| 09.45 to 10.45 | Keynote 1 – Liz Sampson (UK) How can we get the message across to politicians and bureaucrats who plan health care services? | ||
| 10.45 to 11.15 | Coffee break and posters | ||
| 11.15 to 12.30 | Parallel 1 Symposium Young EDA | Parallel 2 Advancing Child-Centered Pediatric Delirium Care in the PICU | Parallel 3 Beyond Delirium Guidelines: Creating Sustainable Systems for Perioperative Brain Health |
| 12.30 to 13.30 | Lunch and posters | ||
| 13.30 to 15.00 | Best abstracts Oral presentations, 8 x 10 minutes Parallel sessions | ||
| 15.00 to 15.30 | Coffee break and posters | ||
| 15.30 to 16.30 | Maeve Leonard Award Lecture Winner 2025: Meera Agar (AUS) Two Vulnerabilities, One Imperative: Research for Better Delirium and Palliative Care | ||
| 16.30 to 17.15 | General assembly | ||
| 17.15 to 17.30 | Walk to Oslo City Hall | ||
| 17.30 | Check in and distribution of admission passes at Oslo City Hall | ||
| 18.00 to 19.30 | Reception at Oslo City Hall | ||
| 19:30 | Social dinner at Oche | ||
Friday 6 November
| Time | ||||||
| 08.00 to 08.45 | EDA board meeting | |||||
| 08.50 to 09.00 | Welcome and information | |||||
| 09.00 to 10.00 | Keynote 2 – Robert D. Sanders (AUS) Network dysfunction in delirium | |||||
| 10.00 to 10.30 | Coffee break | |||||
| 10.30 to 11.45 |
Parallel 4 Music and delirium |
Parallel 5 Session title to be confirmed |
Parallel 6 Pathophysiology themes | |||
| 11.45 to 12.45 | Lunch | |||||
| 12.45 to 14.00 |
Parallel 7 Adaptive platform trials |
Parallel 8 ADA/ADS symposium | Parallel 9 Delirium and big data Delirium/dementia/epidemiology | |||
| 14.00 to 14.30 | Coffee break | |||||
| 14.30 to 15.45 |
Parallel 10 Grant writing, research planning, research resources |
Parallel 11 Simulation-based training for delirium |
Parallel 12 Delirium in the Developing Brain | |||
| 15.45 to 16.00 | Break | |||||
| 16.00 to 16.30 | Wind up and farewell – prize winners | |||||
| *** Social event *** | ||||||